1
/
of
6
Heavyweight Cotton Unisex Crewneck T Shirt Gildan 5000 Classic Fit
Heavyweight Cotton Unisex Crewneck T Shirt Gildan 5000 Classic Fit
Regular price
£26.99 GBP
Regular price
Sale price
£26.99 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Heavyweight Cotton Unisex Crewneck T Shirt Gildan 5000 Classic Fit
Meet the heavyweight cotton essential built for everyday wear with enduring comfort. This unisex crewneck delivers a relaxed, classic fit that stands up to casual days, busy crafts, and everything in between. A staple you’ll reach for again and again, with thoughtful construction designed to last.
- Seamless double-needle collar, plus double-needle sleeve and bottom hems for lasting durability.
- Taped neck and shoulders add extra resilience to everyday wear and layering.
- Fabrication varies by color: Solid Colors are 100% preshrunk cotton (jersey knit); Ash Grey is 99% cotton and 1% polyester; Sport Grey is 90% cotton and 10% polyester; Heather Colors are 50% cotton and 50% polyester.
- Size range from S to 5XL, designed for a comfortable, universal fit across body types.
- Ideal for retail and online stores seeking a high-quality, customizable tee that supports ethical manufacturing practices.
Care and longevity
Maintain the tee’s look and feel by washing in cold water with similar colors. Tumble dry on low or hang dry to preserve fabric integrity and print quality.
Size guide
Available sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL. Measurements below are provided in both centimeters and inches for accuracy.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
